Shop / mitsubishi electric air conditioner






3-in-1 Evaporative Cooler: 25-inch Remote Control Air Cond w/Smart Timer & 3 Ice Packs
Category: mitsubishi electric air conditioner

❄️【Balko Evaporative Air Coolers for Comfort & Dry Climate Solutions】In hot summer days with dry climates, finding relief from the sweltering heat can be challenging. That's where Balko comes in with its room air coolers designed specifically to combat dryness and create a comfortable indoor environment.
Equipped with an evaporative cooling system, these Balko units add humidity to the air by absorbing water and releasing it as vapor. This not only helps to alleviate dry skin, but also creates a more breathable atmosphere that feels cooler than traditional AC systems.
For those living in regions like the Southwestern US, where dry heat is a common challenge, Balko's evaporative coolers are an ideal solution. Invest in your comfort today with a Balko air cooler!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
manufacturer | BALKO | ||||
part_number | L36Y | ||||
item_weight | 10.36 pounds | ||||
product_dimensions | 12.59 x 10.62 x 25.19 inches | ||||
country_of_origin | China | ||||
item_model_number | L36Y | ||||
color | White | ||||
material | Plastic | ||||
power_source | Corded Electric | ||||
voltage | 120 Volts | ||||
wattage | 60 watts | ||||
installation_method | Packaged | ||||
item_package_quantity | 1 | ||||
air_flow_capacity | 1500 Cubic Feet Per Minute | ||||
sound_level | 40 dB | ||||
mounting_type | Freestanding | ||||
special_features | 🥇2 Modes and 3 Speeds & 7 Timer and 40 dB Quiet Operation, 2024 Upgraded Efficient Motor, 👍Touch Panel & Remote Control & 70° Oscillation, 🧊250 Sq.Ft Max Wind Range & 25 FT/S Max Speed & 455 CFM Air Volume, 💝Double Tanks & Stylish Bladeless Design, 🔄0.8 Gallon Detachable Water Tank & 3 Ice Packs | ||||
included_components | 1 x Remote Control; 1 x User Manual, 1 x Evaporative Air Cooler; 3 x Ice Boxes; | ||||
batteries_required | No | ||||
warranty_description | 1 Year | ||||
capacity | 0.8 Gallons | ||||
floor_area | 270 Square Feet | ||||
customer_reviews |
| ||||
best_sellers_rank | #58,392 in Home & Kitchen (See Top 100 in Home & Kitchen) #64 in Portable Air Conditioners | ||||
date_first_available | February 24, 2024 |